MeteoCarniNet weather
Latitude N 44° 08' 51" Longitude E 07° 44' 10" Elevation 1385 m
| Dawn: | 05:19 | Sunrise: | 05:55 | Moonrise: | 09:16 | ![]() |
| Dusk: | 21:49 | Sunset: | 21:13 | Moonset: | 23:29 | |
| Daylight: | 16:30 | Day length: | 15:18 | Moon Phase: | Waxing Crescent |
Welcome to Carnino Inferiore - Briga Alta (CN).
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -44,7 °C | Dew Point | -55,2 °C |
| Windchill | -63,0 °C | Humidity | 30% |
| Heat Index | -44,7 °C | Apparent Temperature | -53,3 °C |
| Solar Radiation | 1036 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38912,0 mm | Rainfall This Year | 1,5826E6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-07-05 11:42 |
| Wind | |||
| Wind Speed (gust) | 73,8 km/h | Wind Speed (avg) | 42,7 km/h |
| Wind Bearing | 23° NNE | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 1013,3 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 09/07/2024 19:15:00
powered by
Cumulus
v1.9.4 (1099)
