MeteoCarniNet weather
Latitude N 44° 08' 51" Longitude E 07° 44' 10" Elevation 1385 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -44,7 °C | at 00:00 |
| Low Temperature | -44,7 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -53,3 °C | at 00:00 |
| Low Apparent Temperature | -53,3 °C | at 00:00 |
| Low Wind Chill | -63,0 °C | at 00:00 |
| High Heat Index | -44,7 °C | at 00:00 |
| High Humidity | 30 % | at 00:00 |
| Low Humidity | 30 % | at 00:00 |
| Hours of Sunshine | 19,3 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 42,7 km/h (F6) | at 00:00 |
| Wind Run | 821,9 km | |
| Dominant Direction | 23° NNE | |
| Pressure | ||
| High Pressure (SL) | 1013,3 hPa | at 00:00 |
| Low Pressure (SL) | 1013,3 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/07/2024 19:15:00
powered by
Cumulus
v1.9.4 (1099)